Promotion en formation
- Accueil
- Promotion en formation
Liste des candidat(e)s admis(es)
| N° | CODE ELEVE | NOMS ET POSTNOMS | GENRE |
|---|---|---|---|
| 1 | ENA2025-SK-0016345 | AGANZE LUBAGO DIEUMERCI | M |
| 2 | ENA2025-TSH-0006512 | ANGALAWE OTEMIKONGO DAVID | M |
| 3 | ENA2025-KC-0004494 | BATSHIMA NGUESHE EMERGEUR | M |
| 4 | ENA2025-SK-0003626 | BIRINDWA N’SHOMBO GUILLAUME | M |
| 5 | ENA2025-KAS-0006312 | BOKELE EPOMI FRANKLIN | M |
| 6 | ENA2025-MON-0002672 | BUBU MOINDO HERVÉ | M |
| 7 | ENA2025-KWI-0000659 | BULE WIDI CHRISTIAN | M |
| 8 | ENA2025-KC-0002119 | BUSHABU KANDANDA GLOIRE | M |
| 9 | ENA2025-MAN-0000486 | BWANGI USENI ARSENE | M |
| 10 | ENA2025-LOM-0016049 | LUBAMBA NGASE CHRIST-AMOUR | M |
| 11 | ENA2025-KO-0010128 | CIBANGU KADIMA TRÉSOR | M |
| 12 | ENA2025-SK-0008265 | CISHUGI BAHINDWA YANNICK | M |
| 13 | ENA2025-KWI-0002188 | DAMUNA LOAMI LOAMI | M |
| 14 | ENA2025-MON-0002309 | ELEKO YUKU PLAMEDI | M |
| 15 | ENA2025-KC-0008144 | FWANIKIZI KAKESE ADOLPHE | M |
| 16 | ENA2025-TSH-0008687 | ILOKO MBOYO NISSI | M |
| 17 | ENA2025-LOM-0008857 | ILUNGA KAZADI FÉLICIEN | M |
| 18 | ENA2025-TAN-0000157 | KABEZYA MUGANZA FABIEN | M |
| 19 | ENA2025-LOM-0012189 | KABUYA KABUYA GÉDÉON | M |
| 20 | ENA2025-KO-0000562 | KALALA KANIKI RASH SALOMON | M |
| 21 | ENA2025-LOM-0001479 | KALUME KALUME JUSTIN RICHARD | M |
| 22 | ENA2025-SK-0005265 | KAMANGU KWALIZIBA GUELLORD | M |
| 23 | ENA2025-KWA-0001710 | KAMBAMBA LUWESE TYCHIQUE | M |
| 24 | ENA2025-KC-0004011 | KANKU KABASELE CHRISTIAN HONORÉ | M |
| 25 | ENA2025-KO-0003332 | KANYANTU MONGA CHRISTIAN | M |
| 26 | ENA2025-KWI-0004833 | KASONGO LUSAKUMUNU MARDOCHÉE | M |
| 27 | ENA2025-KC-0006544 | KATUKUMBANYI BEYA ESPERANT | M |
| 28 | ENA2025-KWA-0006736 | KAVUKA MARDOCHÉE MARDOCHÉE | M |
| 29 | ENA2025-SAN-0004637 | KAYA BWANA HENRY HENES | M |
| 30 | ENA2025-KO-0005568 | KAZADI KAZADI STEVE JOJO | M |
| 31 | ENA2025-MAN-0004075 | KIBUZYA GYLLARD BILL | M |
| 32 | ENA2025-SK-0000030 | KIKUNI KITOKO CHADRACK | M |
| 33 | ENA2025-MAN-0002420 | KILANGALANGA KUMBA GEORGES | M |
| 34 | ENA2025-KWI-0009499 | KIMPILA MAKI PAULIBERTINE | F |
| 35 | ENA2025-KWI-0011865 | KISWESO MALEKA STEVE | M |
| 36 | ENA2025-LOM-0012965 | KITENGE KINKUMBA SAMUEL | M |
| 37 | ENA2025-KIN-0013011 | KITOKO MADIEKA ROLAND | M |
| 38 | ENA2025-KIN-0011377 | KUDIAKUBANSA INIANG RUTH | F |
| 39 | ENA2025-SK-0004742 | KYAMUSOKE KIKUKAMA CLÉMENT | M |
| 40 | ENA2025-KC-0006524 | LEMBI LUYEYE SIMÉON | M |
| 41 | ENA2025-ÉQU-0014457 | LUMITH LUNGULA CHRISTIAN | M |
| 42 | ENA2025-KC-0016832 | LUYINDAMO MAYEYE CONSOLAT | M |
| 43 | ENA2025-KC-0012918 | LUZITUSU MANKESI BERCK | M |
| 44 | ENA2025-KAS-0005641 | MABOSHO KALUMBA JOSÉ | M |
| 45 | ENA2025-KWI-0006249 | MABUTA ALUATE TYCHIQUE | M |
| 46 | ENA2025-KWI-0015396 | MADIOKO SALA DORCAS | F |
| 47 | ENA2025-MON-0011569 | MANDIKA BILA GRACIA-DEI | M |
| 48 | ENA2025-KWI-0013950 | MANUELA MAN’METSHIME TESTAMENT | M |
| 49 | ENA2025-KWI-0005234 | MATADI EYALA GAEL | M |
| 50 | ENA2025-KC-0012318 | MATONDO BAKU GÉDÉON | M |
| 51 | ENA2025-KC-0006862 | MAYINGA NDONTONI MONT-CARMEL | M |
| 52 | ENA2025-SU-0006983 | MAZOBA KPANYA TACITE | M |
| 53 | ENA2025-KWI-0004215 | MBALATOTO TANDJE DIVIN | M |
| 54 | ENA2025-HL-0011306 | MBAYO UMBINGA FISTON | M |
| 55 | ENA2025-KC-0008577 | MBENZA MBENZA KEVIN | M |
| 56 | ENA2025-TSH-0014776 | MBULA BATOKO JULOUIS | M |
| 57 | ENA2025-MON-0016804 | MBULU BABENGEYA SERGE | M |
| 58 | ENA2025-KAS-0011361 | MIKOBI MINGA ROBERT | M |
| 59 | ENA2025-ÉQU-0009182 | MPIA BOOLO STÉPHANIE | F |
| 60 | ENA2025-MN-0012645 | MPIANKUMU BOLA BENJAMIN | M |
| 61 | ENA2025-KO-0005229 | MPOYI KABEMBA SAINT PAUL | M |
| 62 | ENA2025-KC-0006664 | MUANZA LUBOYI ALBERT | M |
| 63 | ENA2025-KC-0013424 | MUFIKE NGANDU GAYLOR | M |
| 64 | ENA2025-SK-0018360 | MUGISHO NDEKO FIDÈLE | M |
| 65 | ENA2025-MAN-0018289 | MUISANGIE KANYAMA DIVINE | F |
| 66 | ENA2025-KO-0018340 | MUKADI MUTOMBO PARFAIT | M |
| 67 | ENA2025-KWI-0006479 | MUKANGU MANDUNGU NAOMIE | F |
| 68 | ENA2025-KO-0004105 | MUKENDI KAZADI DAVID | M |
| 69 | ENA2025-KC-0013858 | MUKENDI MUAMBI KAREN | F |
| 70 | ENA2025-KIN-0014351 | MUKENDI MUANGALA SCHADRACK | M |
| 71 | ENA2025-KC-0014640 | MUKENGE NKONKO PATRICK | M |
| 72 | ENA2025-KC-0010571 | MUKOKO NDEMBO JOKEBED | F |
| 73 | ENA2025-KC-0007007 | MUKUNDI KABAMBA GEORGES | M |
| 74 | ENA2025-KC-0000673 | MULUMBA TSHISHIKU MARC ARTHUR | M |
| 75 | ENA2025-MAN-0009602 | MUMBA MUSUNGAYI PATRICK | M |
| 76 | ENA2025-TAN-0017739 | MUMBA WA MUMBA TRÉSOR | M |
| 77 | ENA2025-SK-0007747 | MUNGU AKONKWA NAMUZIRHU IGOR | M |
| 78 | ENA2025-KWI-0001205 | MUSALU KIVUVU JOËL | M |
| 79 | ENA2025-KWA-0005967 | MUSAMBU BIAZAKALA DORCAS | F |
| 80 | ENA2025-MN-0002157 | MUSENGO NTWA KEVIN | M |
| 81 | ENA2025-SK-0004471 | MUTONDO YABANGA THÉODORE | M |
| 82 | ENA2025-KC-0010469 | NEKONDO MUINZA CROYANCE | M |
| 83 | ENA2025-KO-0010279 | NGANDU WA NGANDU EMMANUEL | M |
| 84 | ENA2025-KC-0012364 | NGANGA NDUELO QUESSIA MARTHE | F |
| 85 | ENA2025-KWI-0008207 | NGAYUNA LULANGA JEAN PHILIPPE | M |
| 86 | ENA2025-KC-0015752 | NKOKO DILONGA CHANEL | F |
| 87 | ENA2025-KC-0012701 | NKUNGA MATINA DAVINA | M |
| 88 | ENA2025-KC-0002463 | NKUNI NKELA DANIEL | M |
| 89 | ENA2025-KIN-0014279 | NSOMI KALATOLO TYCHIQUE | M |
| 90 | ENA2025-KC-0015279 | NTEKEMBA KAYEMBE CLEMENT | M |
| 91 | ENA2025-KC-0002406 | NTOTO WABANTU ARTHUR | M |
| 92 | ENA2025-SAN-0014375 | OTSHUDI AMBOKIYENI BENNICIA | F |
| 93 | ENA2025-KWA-0002163 | PAMBUNZILA N’SAMU CHRISTIAN | M |
| 94 | ENA2025-SAN-0017563 | TALOLE LOKOLA GABRIEL | M |
| 95 | ENA2025-KC-0012540 | THATUKILA NSASI MYRIAM | F |
| 96 | ENA2025-ITU-0006990 | UYIRWOTH UCOPI ROMARIC | M |
| 97 | ENA2025-ITU-0016716 | UCOUN UCERIRE JEAN DE DIEU | M |
| 98 | ENA2025-SAN-0003076 | WEMBOLUA BISMARCK BISMARCK | M |
| 99 | ENA2025-SAN-0005573 | WONGA LOHOMBO NICOLAS | M |
| 100 | ENA2025-TSH-0001196 | YAGASE BAYOMBE SAM | M |
Candidats admis à l’ENA, Session 2023-2024
La liste des candidats admis à l’ENA, session 2023-2024, dont la scolarité a débuté en octobre 2024, à l’issue du concours de recrutement de sa neuvième promotion.
1807 downloads380 Ko