Promotion en formation
- Accueil
- Promotion en formation
Liste des candidat(e)s admis(es)
N° | Code | Noms | Genre |
---|---|---|---|
1 | ENA23-TSH-012862 | ASIFIWE BAHATI David | M |
2 | ENA23-KWA-03057 | AZITA GUYDI Trésor | M |
3 | ENA23-TSH-010347 | Baendo Tofuli Héritier | M |
4 | ENA23-KASC-018109 | BAFUAFUA MANDE Victor | M |
5 | ENA23-KIN-01481 | BAKATUMANA KABANGU Augustin | M |
6 | ENA23-NORU-016271 | BALUME KAZIGE David | M |
7 | ENA23-KIN-01539 | Benteke Baende Ghislain | M |
8 | ENA23-KIN-031 | BILOTO LUKONGE ALBERT | M |
9 | ENA23-KIN-013424 | BOKETSU MBENDE Djodjo | M |
10 | ENA23-KIN-013204 | ALUMA IMBONGO BENEDI | M |
11 | ENA23-SUDK-012770 | Cikuru Byani Stuart | M |
12 | ENA23-KIN-017109 | CIMANGA PANU SERGE | M |
13 | ENA23-HAUL-0119 | CITEGETSE KARUHIJE Olivier | M |
14 | ENA23-KIN-01451 | DINA WENDA NYANDU Dina | F |
15 | ENA23-LUA-02461 | DINGANGA MFUMU MAYOKA Blanchard | M |
16 | ENA23-KIN-019699 | DINUAKU MBUANGA Grace | F |
17 | ENA23-KIN-011094 | DISASHI TONGOMO Emmanuel | M |
18 | ENA23-KIN-014703 | Diyoka Nsanguluja JosuŽ | M |
19 | ENA23-KIN-013666 | EBUNANGOMBE MAKONGO Israel | M |
20 | ENA23-KIN-013480 | Elumbu twite Junior | M |
21 | ENA23-KIN-012525 | EMUNGU MBUKU BERGER | M |
22 | ENA23-KONC-04231 | ENGOLO AYEMBE Hervé | M |
23 | ENA23-KIN-014196 | GERSONE BAHANUZI Jean Claude | M |
24 | ENA23-KIN-017345 | HANGI KOVE GLORIA | F |
25 | ENA23-KIN-010224 | IGUNZI YOGOLELO Christian | M |
26 | ENA23-NORK-02616 | IRENGE BALALUKA JOEL | M |
27 | ENA23-KIN-012641 | KABANGA YASMINE ZARAH | F |
28 | ENA23-KIN-017616 | KABANGU LUITULA ELIE | M |
29 | ENA23-KIN-03481 | Kabeya Mukeba Gédéon | M |
30 | ENA23-KIN-016670 | Kabika Somwe Nathan | M |
31 | ENA23-KASO-018361 | Kabunda Luaba ElisŽe | M |
32 | ENA23-KIN-03763 | Kadima Kamba. Nathan. | M |
33 | ENA23-KIN-010636 | KALALA TSHIBANGU CHRISTIAN | M |
34 | ENA23-KASO-07637 | Kalenga Kanyiki Chadrack | M |
35 | ENA23-KIN-012600 | KAMOLO BITOTA Emmanuelle | F |
36 | ENA23-KIN-015530 | KANGITE PAYE Marie Clemence | F |
37 | ENA23-LUA-08470 | ILUNGA KASONGA Christian | M |
38 | ENA23-LUA-04736 | KASEREKA MUSAYI David | M |
39 | ENA23-KIN-04567 | KASONGO MUANABUTE Delux | M |
40 | ENA23-KIN-014858 | KASONGO MVUMBI INES | F |
41 | ENA23-KIN-02870 | KATASI LUBAMBA Heureuse | F |
42 | ENA23-KIN-02963 | KATSHINDA MBEMBA Grace | M |
43 | ENA23-KIN-011534 | KAYEMBE MULOPWE Daniel | M |
44 | ENA23-KIN-01209 | KAYINDA MUANA Jean Pierre | M |
45 | ENA23-KIN-01530 | BHA-AVIRA NG JOSUE | M |
46 | ENA23-KASO-04385 | CIBANGU MBAYA Patrice | M |
47 | ENA23-KIN-010375 | KIZIR WOLDIA Junior | M |
48 | ENA23-SUDK-09653 | LINDA MUNGUAKOLE Merci | M |
49 | ENA23-KIN-017362 | LOLA MOONZA CORNEILLE | M |
50 | ENA23-KIN-019620 | MADIOKO KUKIEL Levi | M |
51 | ENA23-KIN-011614 | MAKELELA NGALAMULUME JOEL | M |
52 | ENA23-ITU-08403 | MAKI BUSHA Jonas | M |
53 | ENA23-EQ-010345 | MAKITA MONGA MAZONGO Rodrigue | M |
54 | ENA23-KIN-01087 | MAKOMBO FANGA Jonathan | M |
55 | ENA23-KIN-09417 | MBENGA CITUKA Gédéon | M |
56 | ENA23-KIN-017324 | MBIYE KALALA Théodor | M |
57 | ENA23-KIN-016474 | MBUNGU NGOMA Jevic | M |
58 | ENA23-KIN-011925 | MILO NGABELO Hervé | M |
59 | ENA23-SUDK-04876 | MONGANE MANINA DANIEL | M |
60 | ENA23-KIN-099924 | NYOMBO LUHEMBWE Toussaint | M |
61 | ENA23-KIN-04345 | Mulume karungu Risman | M |
62 | ENA23-KIN-011287 | MUNGONDO MWANZIM Damien | M |
63 | ENA23-KIN-010477 | Mumba Ekongo Jennifer | F |
64 | ENA23-KIN-019350 | MUSAYA NAMUSOMWA Paul | M |
65 | ENA23-KIN-010489 | MUSHAGALUSA Sagesse | M |
66 | ENA23-KIN-09389 | Musitu Lemba Henoc | M |
67 | ENA23-KIN-08261 | MUSUAMBA TSHIBANGU Fiston | M |
68 | ENA23-SUDK-01487 | MUUNGA WASOLU Boris | M |
69 | ENA23-KIN-07213 | MWALEKA KWETO Anaclet | M |
70 | ENA23-KIN-0961 | Mwampeti Singa Rithon | M |
71 | ENA23-KIN-08876 | NDONGALA – LUMPINI JOEL | M |
72 | ENA23-KIN-015611 | ndongala nsingi kevin | M |
73 | ENA23-KIN-017139 | NDWO MAYELE JACOB | M |
74 | ENA23-KIN-05787 | NEHEMA SAPA Jean de dieu | M |
75 | ENA23-KIN-011409 | NGAVE DHED’A Lawrence | M |
76 | ENA23-SUDK-011675 | MUGISHO MUDHERWA Benjamin | M |
77 | ENA23-KIN-017818 | Ngonzi Mazengene Eldi | M |
78 | ENA23-HAUK-06419 | Ngoy Shabo Patrick | M |
79 | ENA23-KIN-018257 | NGWABA BIMBALA JOSEPH | M |
80 | ENA23-SUDK-05879 | NSHOKANO MATABARO Jean Baptiste | M |
81 | ENA23-KIN-0189 | NTOTO MAKABA Thomas Wesley | M |
82 | ENA23-KIN-08425 | NTUMBA BEYA DieudonnŽ | M |
83 | ENA23-KIN-018676 | Nyembwa Mutombo Israel | M |
84 | ENA23-KIN-05591 | NYEMBWE NYEMBWE FRANCK | M |
85 | ENA23-KIN-08200 | NYENGELE NYENGELE JOEL | M |
86 | ENA23-KIN-016266 | NZIZIDI LENGO Sarah | F |
87 | ENA23-KIN-014127 | PELENDA SISI NATHAN | M |
88 | ENA23-KIN-04869 | Samson Macumbe Kwaba | M |
89 | ENA23-HAUK-013352 | SIMBEKO LUNDAMBO ANDY | M |
90 | ENA23-SUDU-03262 | TESSYA MONTINGEA JŽrŽmie | M |
91 | ENA23-KIN-03088 | Tsasa tsasa Gloire | M |
92 | ENA23-KIN-02817 | TSHIBUABUA KABIENAKULUILA HIPPOLYTE | M |
93 | ENA23-KIN-017926 | Tshidibi kalombo Constant | M |
94 | ENA23-KIN-011603 | TSHIMPAKA MULENDA Andy | M |
95 | ENA23-KIN-012041 | TSHINEMA KANUSHIPI ZACHARY | M |
96 | ENA23-HAUK-02441 | TSHINKOBO MULAJI PABLO | M |
97 | ENA23-KIN-08995 | TSHISHIMBI mbikayi Erick | M |
98 | ENA23-KIN-06218 | ABEDI CHARLOTTE Bichao | F |
99 | ENA23-KIN-03239 | WANGI MBOMILONGO LAMBERT | M |
100 | ENA23-KIN-08689 | WIKOBWE NAFIO BARTHES | M |
Candidats admis à l’ENA, Session 2023-2024
La liste des candidats admis à l’ENA, session 2023-2024, dont la scolarité a débuté en octobre 2024, à l’issue du concours de recrutement de sa neuvième promotion.
62 downloads380 Ko